←Back to overview
Property · Ashby Parva
Property sales in Ashby Parva
3 residential transactions recorded in the past 12 months.
Median price
£510,000
Sales (12m)
3
Property types
4
Records on file
92
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashby Parva
The 92 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £345,000 |
| Semi-detached | 17 | £160,000 |
| Other | 3 | £610,000 |
| Terraced | 1 | £160,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Dec 2025 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £671,000 |
| 28 Nov 2025 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £450,000 |
| 08 Oct 2025 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £510,000 |
| 19 Sept 2025 | Main Street, Ashby Parva | LE17 5HS | Other | Freehold | £610,000 |
| 18 Jul 2025 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £695,000 |
| 23 May 2025 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £640,000 |
| 11 Apr 2025 | Lammas Close, Ashby Parva | LE17 5JF | Semi-detached | Freehold | £375,000 |
| 14 Mar 2025 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £345,000 |
| 12 Aug 2024 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £690,000 |
| 25 Mar 2024 | Ullesthorpe Road, Ashby Parva | LE17 5HT | Detached | Freehold | £575,000 |
| 31 May 2023 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £575,000 |
| 07 Oct 2022 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £410,000 |
| 07 Oct 2022 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £403,500 |
| 09 Sept 2022 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £290,000 |
| 01 Sept 2022 | Dunton Lane, Ashby Parva | LE17 5HX | Detached | Freehold | £475,000 |
| 21 Feb 2022 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £462,500 |
| 10 Dec 2021 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £460,000 |
| 30 Jun 2021 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £530,000 |
| 30 Jun 2021 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £650,000 |
| 24 Jun 2021 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £530,000 |
| 17 Jun 2021 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £620,000 |
| 28 May 2021 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £282,000 |
| 20 Apr 2021 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £385,000 |
| 10 Mar 2021 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £935,000 |
| 14 Jan 2021 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £427,000 |
| 03 Dec 2020 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £570,000 |
| 10 Jul 2020 | Main Street, Ashby Parva | LE17 5HU | Other | Freehold | £642,500 |
| 09 Mar 2020 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £550,000 |
| 02 Mar 2020 | Main Street, Ashby Parva | LE17 5HS | Other | Freehold | £450,000 |
| 14 May 2019 | Main Street, Ashby Parva | LE17 5HS | Semi-detached | Freehold | £455,000 |
| 21 Aug 2017 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £310,000 |
| 20 Jun 2017 | Dunton Lane, Ashby Parva | LE17 5HX | Detached | Freehold | £400,000 |
| 25 May 2017 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £230,000 |
| 09 May 2017 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £450,000 |
| 21 Dec 2016 | Main Street, Ashby Parva | LE17 5HU | Detached | Freehold | £572,000 |
| 24 Jun 2016 | Ullesthorpe Road, Ashby Parva | LE17 5HT | Detached | Freehold | £500,000 |
| 13 Oct 2015 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £390,000 |
| 13 Aug 2015 | Main Street, Ashby Parva | LE17 5HU | Detached | Freehold | £835,000 |
| 15 Aug 2014 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £715,000 |
| 06 Jun 2013 | Leire Lane, Ashby Parva | LE17 5HR | Terraced | Freehold | £160,000 |
| 25 Jan 2013 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £383,000 |
| 09 Nov 2012 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £365,000 |
| 29 Feb 2012 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £143,800 |
| 31 May 2011 | Main Street, Ashby Parva | LE17 5HU | Detached | Freehold | £499,950 |
| 10 Dec 2010 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £315,000 |
| 29 Apr 2010 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £275,000 |
| 22 Jul 2009 | Dunton Lane, Ashby Parva | LE17 5HX | Detached | Freehold | £310,000 |
| 16 Jan 2009 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £206,000 |
| 26 Mar 2008 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £245,000 |
| 28 Feb 2008 | Main Street, Ashby Parva | LE17 5HS | Semi-detached | Freehold | £325,000 |
| 09 Nov 2007 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £240,000 |
| 04 Oct 2007 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £312,500 |
| 15 Jan 2007 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £394,000 |
| 12 Jan 2007 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £560,000 |
| 29 Sept 2006 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £233,000 |
| 24 Mar 2006 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £310,000 |
| 28 Oct 2005 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £194,000 |
| 04 May 2005 | Ullesthorpe Road, Ashby Parva | LE17 5HT | Semi-detached | Freehold | £160,000 |
| 01 Feb 2005 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £274,000 |
| 22 Sept 2004 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £215,000 |
| 24 Jun 2004 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £249,995 |
| 17 Jun 2004 | Ullesthorpe Road, Ashby Parva | LE17 5HT | Semi-detached | Freehold | £145,000 |
| 15 Jul 2003 | Ullesthorpe Road, Ashby Parva | LE17 5HT | Semi-detached | Freehold | £80,000 |
| 26 Jun 2003 | Main Street, Ashby Parva | LE17 5HU | Detached | Freehold | £345,000 |
| 07 Feb 2003 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £195,000 |
| 20 Dec 2002 | Main Street, Ashby Parva | LE17 5HY | Detached | Freehold | £144,354 |
| 11 Oct 2002 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £145,000 |
| 06 Sept 2002 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £220,000 |
| 20 Jun 2002 | Main Street, Ashby Parva | LE17 5HU | Detached | Freehold | £300,000 |
| 03 May 2002 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £127,500 |
| 19 Apr 2002 | Main Street, Ashby Parva | LE17 5HU | Detached | Freehold | £232,500 |
| 19 Mar 2002 | Ullesthorpe Road, Ashby Parva | LE17 5HT | Detached | Freehold | £167,000 |
| 06 Dec 2001 | Ullesthorpe Road, Ashby Parva | LE17 5HT | Detached | Freehold | £140,000 |
| 26 May 2000 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £126,500 |
| 10 Dec 1999 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £138,500 |
| 27 Sept 1999 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £135,000 |
| 12 Aug 1999 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £189,950 |
| 27 Jul 1999 | Dunton Lane, Ashby Parva | LE17 5HX | Detached | Freehold | £275,000 |
| 19 Jul 1999 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £59,100 |
| 30 Apr 1999 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £94,500 |
| 25 Jun 1998 | Dunton Lane, Ashby Parva | LE17 5HX | Detached | Freehold | £128,000 |
| 19 Dec 1997 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £115,000 |
| 17 Oct 1997 | Simons Orchard, Ashby Parva | LE17 5JE | Detached | Freehold | £81,000 |
| 14 Oct 1997 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £351,500 |
| 09 Jul 1997 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £87,000 |
| 27 Mar 1997 | Dunton Lane, Ashby Parva | LE17 5HX | Detached | Freehold | £116,500 |
| 10 Jan 1997 | Leire Lane, Ashby Parva | LE17 5HR | Detached | Freehold | £99,950 |
| 21 Dec 1995 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £60,000 |
| 27 Oct 1995 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £106,000 |
| 05 Sept 1995 | Lammas Close, Ashby Parva | LE17 5JF | Detached | Freehold | £79,000 |
| 21 Jul 1995 | Main Street, Ashby Parva | LE17 5HS | Detached | Freehold | £40,000 |
| 10 Jul 1995 | Leire Lane, Ashby Parva | LE17 5HR | Semi-detached | Freehold | £50,000 |
HM Land Registry Price Paid Data, sales within the parish of Ashby Parva. Crown copyright.